Offered by:
White Diamond Realty
Last Updated | April 15, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1996 |
Bedrooms | 3 |
Bathrooms | 3 full |
Approx. Lot Size | 1.33 Acres |
Sq. Feet | 5502 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Washer | |
Dryer |
Heating System | Fireplace |
---|---|
Roof | Tile |
Stories | 1.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Stucco |
---|---|
Garage | Attached |
Hot Tub/Jacuzzi | |
Parking | Oversized; Paved or Surfaced; 3 spaces |
Pool |
Fireplace | |
---|---|
Floors | Marble; Wood |
Taxes | 6695.6 (2016) |
---|
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Family Room | |
Bonus Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Breakfast Nook; Den; Eat-In Kitchen; Formal Dining Room; Full Bath; Full Bath; Full Bath; Game Room |
Laundry Room |
Weeki Wachee,Winding Waters K-8,Wet Bar,Winding Waters K-8 |
Weeki Wachee,Winding Waters K-8,Winding Waters K-8,Wet Bar |
Wet Bar,Weeki Wachee,Winding Waters K-8,Winding Waters K-8 |
Wet Bar,Winding Waters K-8,Weeki Wachee,Winding Waters K-8 |
Wet Bar,Winding Waters K-8,Winding Waters K-8,Weeki Wachee |
Winding Waters K-8,Weeki Wachee,Wet Bar,Winding Waters K-8 |
Winding Waters K-8,Weeki Wachee,Winding Waters K-8,Wet Bar |
Winding Waters K-8,Wet Bar,Weeki Wachee,Winding Waters K-8 |
Winding Waters K-8,Wet Bar,Winding Waters K-8,Weeki Wachee |
Winding Waters K-8,Winding Waters K-8,Weeki Wachee,Wet Bar |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Brooksville Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Conklin International Academy | Preschool-12 | Private | |
Deltona Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Eastside Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Explorer K-8 | Hernando County Public Schools | Preschool-8 | Public |
Faith Christian Academy | Preschool-12 | Private | |
Hernando Christian Academy | Preschool-12 | Private | |
John D. Floyd K-8 School Of Environmental Science | Hernando County Public Schools | Preschool-8 | Public |
Moton Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Notre Dame Catholic School | Diocese Of St. Petersburg | Preschool-8 | Catholic |
Pine Grove Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Spring Hill Christian Academy | Preschool-12 | Private | |
Spring Hill Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Suncoast Elementary School | Hernando County Public Schools | Preschool-5 | Public |
The First United Methodist School Center | Preschool-8 | Private | |
West Hernando Christian School | Preschool-12 | Private | |
Westside Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Wider Horizons School | Preschool-12 | Private | |
Winding Waters K-8 | Hernando County Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Brooksville Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Conklin International Academy | Preschool-12 | Private | |
Deltona Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Eastside Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Explorer K-8 | Hernando County Public Schools | Preschool-8 | Public |
Faith Christian Academy | Preschool-12 | Private | |
Hernando Christian Academy | Preschool-12 | Private | |
John D. Floyd K-8 School Of Environmental Science | Hernando County Public Schools | Preschool-8 | Public |
Moton Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Notre Dame Catholic School | Diocese Of St. Petersburg | Preschool-8 | Catholic |
Pine Grove Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Spring Hill Christian Academy | Preschool-12 | Private | |
Spring Hill Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Suncoast Elementary School | Hernando County Public Schools | Preschool-5 | Public |
The First United Methodist School Center | Preschool-8 | Private | |
West Hernando Christian School | Preschool-12 | Private | |
Westside Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Wider Horizons School | Preschool-12 | Private | |
Winding Waters K-8 | Hernando County Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Brooksville Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Challenger K-8 School Of Science And Math | Hernando County Public Schools | K-8 | Public |
Chocachatti Elementary School | Hernando County Public Schools | K-5 | Public |
Conklin International Academy | Preschool-12 | Private | |
Deltona Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Eastside Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Entirety K-12 | K-12 | Private | |
Explorer K-8 | Hernando County Public Schools | Preschool-8 | Public |
Faith Christian Academy | Preschool-12 | Private | |
Golden Branch Academy | 4-12 | Private | |
Hernando Christian Academy | Preschool-12 | Private | |
Hernando Virtual Instruction Program | Hernando County Public Schools | K-12 | Public |
John D. Floyd K-8 School Of Environmental Science | Hernando County Public Schools | Preschool-8 | Public |
Moton Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Notre Dame Catholic School | Diocese Of St. Petersburg | Preschool-8 | Catholic |
Pine Grove Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Queen Of All Sts. Academy | Diocese Of St. Petersburg | 1-12 | Catholic |
Ridge Manor Christian Day Care | K-12 | Private | |
Spring Hill Christian Academy | Preschool-12 | Private | |
Spring Hill Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Suncoast Elementary School | Hernando County Public Schools | Preschool-5 | Public |
The First United Methodist School Center | Preschool-8 | Private | |
West Hernando Christian School | Preschool-12 | Private | |
Westside Elementary School | Hernando County Public Schools | Preschool-5 | Public |
Wider Horizons School | Preschool-12 | Private | |
Winding Waters K-8 | Hernando County Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Brooksville Engineering, Science And Technology (b | Hernando County Public Schools | 6-8 | Public |
Challenger K-8 School Of Science And Math | Hernando County Public Schools | K-8 | Public |
Conklin International Academy | Preschool-12 | Private | |
D. S. Parrott Middle School | Hernando County Public Schools | 6-8 | Public |
Eckerd Youth Challenge Program | 6-11 | Private | |
Endeavor Academy | Hernando County Public Schools | 6-12 | Public |
Entirety K-12 | K-12 | Private | |
Explorer K-8 | Hernando County Public Schools | Preschool-8 | Public |
Faith Christian Academy | Preschool-12 | Private | |
Fox Chapel Middle School | Hernando County Public Schools | 6-8 | Public |
Golden Branch Academy | 4-12 | Private | |
Gulf Coast Academy Of Science And Technology | Hernando County Public Schools | 6-8 | Public |
Gulf Coast Middle School | Hernando County Public Schools | 6-8 | Public |
Hernando Christian Academy | Preschool-12 | Private | |
Hernando Eschool Virtual Franchise | Hernando County Public Schools | 6-12 | Public |
Hernando Virtual Instruction Program | Hernando County Public Schools | K-12 | Public |
John D. Floyd K-8 School Of Environmental Science | Hernando County Public Schools | Preschool-8 | Public |
Notre Dame Catholic School | Diocese Of St. Petersburg | Preschool-8 | Catholic |
Powell Middle School | Hernando County Public Schools | 6-8 | Public |
Queen Of All Sts. Academy | Diocese Of St. Petersburg | 1-12 | Catholic |
Ridge Manor Christian Day Care | K-12 | Private | |
Spring Hill Christian Academy | Preschool-12 | Private | |
The First United Methodist School Center | Preschool-8 | Private | |
West Hernando Christian School | Preschool-12 | Private | |
West Hernando Middle School | Hernando County Public Schools | 6-8 | Public |
Wider Horizons School | Preschool-12 | Private | |
Winding Waters K-8 | Hernando County Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Central High School | Hernando County Public Schools | 9-12 | Public |
Central High School Adult Education | Hernando County Public Schools | 9-12 | Public |
Conklin International Academy | Preschool-12 | Private | |
Eckerd Youth Challenge Program | 6-11 | Private | |
Endeavor Academy | Hernando County Public Schools | 6-12 | Public |
Entirety K-12 | K-12 | Private | |
Faith Christian Academy | Preschool-12 | Private | |
Frank W Springstead High/adul | Hernando County Public Schools | 9-12 | Public |
Frank W. Springstead High School | Hernando County Public Schools | 9-12 | Public |
Golden Branch Academy | 4-12 | Private | |
Hernando Christian Academy | Preschool-12 | Private | |
Hernando Eschool Virtual Franchise | Hernando County Public Schools | 6-12 | Public |
Hernando High School | Hernando County Public Schools | 9-12 | Public |
Hernando High School/adult Education | Hernando County Public Schools | 9-12 | Public |
Hernando Virtual Instruction Program | Hernando County Public Schools | K-12 | Public |
Nature Coast Technical High School | Hernando County Public Schools | 9-12 | Public |
Queen Of All Sts. Academy | Diocese Of St. Petersburg | 1-12 | Catholic |
Ridge Manor Christian Day Care | K-12 | Private | |
Spring Hill Christian Academy | Preschool-12 | Private | |
Weeki Wachee High School | Hernando County Public Schools | 9-12 | Public |
West Hernando Christian School | Preschool-12 | Private | |
Wider Horizons School | Preschool-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 8329 Yellow Pine, Brooksville, Fl 34613 | 3 | 2 | $117,000 |
2 | 8359 Evergreen, Brooksville, Fl 34613 | 3 | 2 | $69,000 |
3 | 8313 Evergreen, Brooksville, Fl 34613 | 2 | 2 | $31,000 |
4 | 12053 Fairway, Brooksville, Fl 34613 | 2 | 2 | $38,000 |
5 | 8284 Evergreen, Brooksville, Fl 34613 | 3 | 2 | $95,000 |
6 | 12065 Fairway, Brooksville, Fl 34613 | 2 | 2 | $64,500 |
7 | 12072 Fairway, Brooksville, Fl 34613 | 2 | 2 | $3,101 |
8 | 12072 Fairway, Brooksville, Fl 34613 | 2 | 2 | $3,101 |
9 | 12072 Fairway, Brooksville, Fl 34613 | 2 | 2 | $2,250 |
10 | 8252 Highpoint, Brooksville, Fl 34613 | 3 | 2 | $71,500 |
Population | 18,408 |
---|---|
Population Growth | 34% |
Population Density | 345 |
Median Age | 57.8 |
Median Income | $39,009 |
Households | 8,684 |
Jan Low | 51.84 |
---|---|
Jan High | 72.9 |
July Low | 72.88 |
July High | 90.99 |
Annual Precipitation (in.) | 48.07 |
Weather Risk Index* | 295 |
Data Provided by Hernando County Association of REALTORS, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 8329 Yellow Pine, Brooksville, Fl 34613 | 3 | 2 | $117,000 |
2 | 8359 Evergreen, Brooksville, Fl 34613 | 3 | 2 | $69,000 |
3 | 8313 Evergreen, Brooksville, Fl 34613 | 2 | 2 | $31,000 |
4 | 12053 Fairway, Brooksville, Fl 34613 | 2 | 2 | $38,000 |
5 | 8284 Evergreen, Brooksville, Fl 34613 | 3 | 2 | $95,000 |
6 | 12065 Fairway, Brooksville, Fl 34613 | 2 | 2 | $64,500 |
7 | 12072 Fairway, Brooksville, Fl 34613 | 2 | 2 | $3,101 |
8 | 12072 Fairway, Brooksville, Fl 34613 | 2 | 2 | $3,101 |
9 | 12072 Fairway, Brooksville, Fl 34613 | 2 | 2 | $2,250 |
10 | 8252 Highpoint, Brooksville, Fl 34613 | 3 | 2 | $71,500 |
Fill out this short form to contact the agents below.